- Property Info
- WalkScore
- Mortgage Info
- Share
Pride Of Ownership! Charming, Well Maintained *Legal Duplex* Untenanted. Centrally Located In The Heart Of Oshawa. Walking Distance To Shopping, Schools And Transit. Unit 1- Main Level And Partially Finished Basement With 1 +1 Bedroom, Updated Floors And Washroom, Laundry And Large Front Porch. Unit 2- Upper Two Levels With A Large Kitchen, Den, Two Washrooms, Three Bedrooms, Laundry And An Oversized Front Deck Overlooking The Street. **** Extras **** Newer Windows, Large Driveway With Lots Of Parking, Landscaped Lot. Separate Hydro Meters, Partially Finished Basement With Potential. Inclusions: 2 Fridges, 2 Stoves, 2 Washers, 2 Dryers, Elfs
Newer Windows, Large Driveway With Lots Of Parking, Landscaped Lot. Separate Hydro Meters, Partially Finished Basement With Potential. Inclusions: 2 Fridges, 2 Stoves, 2 Washers, 2 Dryers, Elfs
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 2000-2500 |
Property Tax | $4,295 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 6.0 |
Lot Dimensions | 40.00 x 132.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.20m x 4.31m | Window, B/I Shelves, Tile Floor |
Main | Living | 5.00m x 3.13m | Window, Laminate |
Main | Prim Bdrm | 4.21m x 2.77m | Window, Laminate |
2nd | Kitchen | 6.23m x 2.77m | Family Size Kitchen, W/O To Terrace, Eat-In Kitchen |
2nd | Living | 6.22m x 4.92m | Broadloom, Window |
2nd | Den | 2.97m x 2.59m | Broadloom, Window |
3rd | Prim Bdrm | 4.51m x 2.87m | Laminate, Window |
3rd | 2nd Br | 3.38m x 2.90m | Laminate, Window |
3rd | 3rd Br | 3.00m x 2.90m | Laminate, Window |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...